The IRFB7740 is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the IRFB7740 transistor as follows.
Transistor Code | IRFB7740 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO220AB | |
Drain-Source Voltage (Maximum) | VDS | 75V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 87A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0073Ohm |
Power Dissipation (Maximum) | PD | 143W |
Drain-Source Capacitance | 370pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 60nS | |
Gate-Threshold Voltage (Maximum) | 3.7V |
UXPython is not the creator or an official representative of the IRFB7740 MOSFET transistor. You can download the official IRFB7740 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.