The FS14SM-9 is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the FS14SM-9 transistor as follows.
Transistor Code | FS14SM-9 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO-3P | |
Drain-Source Voltage (Maximum) | VDS | 450V |
Gate-Source Voltage (Maximum) | VGS | 30V |
Drain Current (Maximum) | ID | 14A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.52Ohm |
Power Dissipation (Maximum) | PD | 150W |
Drain-Source Capacitance | 180pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 50nS | |
Gate-Threshold Voltage (Maximum) | 4V |
UXPython is not the creator or an official representative of the FS14SM-9 MOSFET transistor. You can download the official FS14SM-9 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.