The FS10VS-9A is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the FS10VS-9A transistor as follows.
Transistor Code | FS10VS-9A | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | LDPAK | |
Drain-Source Voltage (Maximum) | VDS | 450V |
Gate-Source Voltage (Maximum) | VGS | 30V |
Drain Current (Maximum) | ID | 10A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.73Ohm |
Power Dissipation (Maximum) | PD | 100W |
Drain-Source Capacitance | 120pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 30nS | |
Gate-Threshold Voltage (Maximum) | 3.5V |
UXPython is not the creator or an official representative of the FS10VS-9A MOSFET transistor. You can download the official FS10VS-9A MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.