The FQB12N50TM_AM002 is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the FQB12N50TM_AM002 transistor as follows.
Transistor Code | FQB12N50TM_AM002 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | D2-PAK | |
Drain-Source Voltage (Maximum) | VDS | 500V |
Gate-Source Voltage (Maximum) | VGS | 30V |
Drain Current (Maximum) | ID | 12.1A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.49Ohm |
Power Dissipation (Maximum) | PD | 179W |
Drain-Source Capacitance | 220pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 120nS | |
Gate-Threshold Voltage (Maximum) | 5V | |
Total Gate Charge | 39nC |
UXPython is not the creator or an official representative of the FQB12N50TM_AM002 MOSFET transistor. You can download the official FQB12N50TM_AM002 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.