The FDMB506P is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the FDMB506P transistor as follows.
Transistor Code | FDMB506P | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | MICROFET3X1.9 | |
Transistor SMD Code | 506 | |
Drain-Source Voltage (Maximum) | VDS | 20V |
Gate-Source Voltage (Maximum) | VGS | 8V |
Drain Current (Maximum) | ID | 6.8A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.03Ohm |
Power Dissipation (Maximum) | PD | 1.9W |
Drain-Source Capacitance | 351pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 8nS | |
Gate-Threshold Voltage (Maximum) | 1.5V |
UXPython is not the creator or an official representative of the FDMB506P MOSFET transistor. You can download the official FDMB506P MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.