The FDC610PZ is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the FDC610PZ transistor as follows.
Transistor Code | FDC610PZ | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | SSOT | |
Drain-Source Voltage (Maximum) | VDS | 30V |
Gate-Source Voltage (Maximum) | VGS | 25V |
Drain Current (Maximum) | ID | 4.9A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.042Ohm |
Power Dissipation (Maximum) | PD | 1.6W |
Operating Junction Temperature (Maximum) | 150°C | |
Gate-Threshold Voltage (Maximum) | 3V | |
Total Gate Charge | 17nC |
UXPython is not the creator or an official representative of the FDC610PZ MOSFET transistor. You can download the official FDC610PZ MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.