The DMG1013UW is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the DMG1013UW transistor as follows.
Transistor Code | DMG1013UW | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | SOT323 | |
Drain-Source Voltage (Maximum) | VDS | 20V |
Gate-Source Voltage (Maximum) | VGS | 6V |
Drain Current (Maximum) | ID | 0.82A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.75Ohm |
Power Dissipation (Maximum) | PD | 0.3W |
Drain-Source Capacitance | 60pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Gate-Threshold Voltage (Maximum) | 1V |
UXPython is not the creator or an official representative of the DMG1013UW MOSFET transistor. You can download the official DMG1013UW MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.