The CSP610TH is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the CSP610TH transistor as follows.
Transistor Code | CSP610TH | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | TO-267A | |
Drain-Source Voltage (Maximum) | VDS | 100V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 6.6A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.48Ohm |
Power Dissipation (Maximum) | PD | 40W |
Operating Junction Temperature (Maximum) | 150°C | |
Gate-Threshold Voltage (Maximum) | 4V |
UXPython is not the creator or an official representative of the CSP610TH MOSFET transistor. You can download the official CSP610TH MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.