The CSD25402Q3A is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the CSD25402Q3A transistor as follows.
Transistor Code | CSD25402Q3A | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | SON3.3X3.3 | |
Drain-Source Voltage (Maximum) | VDS | 20V |
Gate-Source Voltage (Maximum) | VGS | 12V |
Drain Current (Maximum) | ID | 15A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0089Ohm |
Power Dissipation (Maximum) | PD | 2.8W |
Drain-Source Capacitance | 763pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 7nS | |
Gate-Threshold Voltage (Maximum) | 1.15V | |
Total Gate Charge | 7.5nC |
UXPython is not the creator or an official representative of the CSD25402Q3A MOSFET transistor. You can download the official CSD25402Q3A MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.