The CDM22010-650 is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the CDM22010-650 transistor as follows.
Transistor Code | CDM22010-650 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO-220 | |
Transistor SMD Code | CDM10-650 | |
Drain-Source Voltage (Maximum) | VDS | 650V |
Gate-Source Voltage (Maximum) | VGS | 30V |
Drain Current (Maximum) | ID | 10A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 1Ohm |
Power Dissipation (Maximum) | PD | 156W |
Drain-Source Capacitance | 129pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 33nS | |
Gate-Threshold Voltage (Maximum) | 4V | |
Total Gate Charge | 20nC |
UXPython is not the creator or an official representative of the CDM22010-650 MOSFET transistor. You can download the official CDM22010-650 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.