The BUK9Y8R5-80E is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the BUK9Y8R5-80E transistor as follows.
Transistor Code | BUK9Y8R5-80E | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | LFPAK56_POWER-SO8 | |
Transistor SMD Code | 98E580 | |
Drain-Source Voltage (Maximum) | VDS | 80V |
Gate-Source Voltage (Maximum) | VGS | 10V |
Drain Current (Maximum) | ID | 100A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.008Ohm |
Power Dissipation (Maximum) | PD | 238W |
Drain-Source Capacitance | 397pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 50nS | |
Gate-Threshold Voltage (Maximum) | 2.1V | |
Total Gate Charge | 54.7nC |
UXPython is not the creator or an official representative of the BUK9Y8R5-80E MOSFET transistor. You can download the official BUK9Y8R5-80E MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.