The BUK9Y29-40E is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the BUK9Y29-40E transistor as follows.
Transistor Code | BUK9Y29-40E | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | LFPAK56_POWER-SO8 | |
Transistor SMD Code | 92940E | |
Drain-Source Voltage (Maximum) | VDS | 40V |
Gate-Source Voltage (Maximum) | VGS | 10V |
Drain Current (Maximum) | ID | 25A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.025Ohm |
Power Dissipation (Maximum) | PD | 37W |
Drain-Source Capacitance | 85pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 7nS | |
Gate-Threshold Voltage (Maximum) | 2.1V | |
Total Gate Charge | 5nC |
UXPython is not the creator or an official representative of the BUK9Y29-40E MOSFET transistor. You can download the official BUK9Y29-40E MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.