The BUK9K52-60E is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the BUK9K52-60E transistor as follows.
Transistor Code | BUK9K52-60E | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | LFPAK56D | |
Transistor SMD Code | 95260E | |
Drain-Source Voltage (Maximum) | VDS | 60V |
Gate-Source Voltage (Maximum) | VGS | 10V |
Drain Current (Maximum) | ID | 16A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.049Ohm |
Power Dissipation (Maximum) | PD | 32W |
Drain-Source Capacitance | 74pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 10.1nS | |
Gate-Threshold Voltage (Maximum) | 2.1V | |
Total Gate Charge | 5.6nC |
UXPython is not the creator or an official representative of the BUK9K52-60E MOSFET transistor. You can download the official BUK9K52-60E MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.