The BUK9E4R4-80E is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the BUK9E4R4-80E transistor as follows.
Transistor Code | BUK9E4R4-80E | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | I2PAK | |
Drain-Source Voltage (Maximum) | VDS | 80V |
Gate-Source Voltage (Maximum) | VGS | 10V |
Drain Current (Maximum) | ID | 120A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0042Ohm |
Power Dissipation (Maximum) | PD | 349W |
Drain-Source Capacitance | 850pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 109nS | |
Gate-Threshold Voltage (Maximum) | 2.1V | |
Total Gate Charge | 123nC |
UXPython is not the creator or an official representative of the BUK9E4R4-80E MOSFET transistor. You can download the official BUK9E4R4-80E MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.