The BUK9E2R8-60E is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the BUK9E2R8-60E transistor as follows.
Transistor Code | BUK9E2R8-60E | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | I2PAK | |
Drain-Source Voltage (Maximum) | VDS | 60V |
Gate-Source Voltage (Maximum) | VGS | 10V |
Drain Current (Maximum) | ID | 120A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0026Ohm |
Power Dissipation (Maximum) | PD | 349W |
Drain-Source Capacitance | 1051pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 119nS | |
Gate-Threshold Voltage (Maximum) | 2.1V | |
Total Gate Charge | 120nC |
UXPython is not the creator or an official representative of the BUK9E2R8-60E MOSFET transistor. You can download the official BUK9E2R8-60E MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.