The BUK9606-55B is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the BUK9606-55B transistor as follows.
Transistor Code | BUK9606-55B | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | D2PAK | |
Drain-Source Voltage (Maximum) | VDS | 55V |
Gate-Source Voltage (Maximum) | VGS | 15V |
Drain Current (Maximum) | ID | 75A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0054Ohm |
Power Dissipation (Maximum) | PD | 258W |
Operating Junction Temperature (Maximum) | 175°C | |
Gate-Threshold Voltage (Maximum) | 2V | |
Total Gate Charge | 60nC |
UXPython is not the creator or an official representative of the BUK9606-55B MOSFET transistor. You can download the official BUK9606-55B MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.