The BUK953R2-40E is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the BUK953R2-40E transistor as follows.
Transistor Code | BUK953R2-40E | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO-220AB | |
Drain-Source Voltage (Maximum) | VDS | 40V |
Gate-Source Voltage (Maximum) | VGS | 10V |
Drain Current (Maximum) | ID | 100A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0028Ohm |
Power Dissipation (Maximum) | PD | 234W |
Drain-Source Capacitance | 875pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 73nS | |
Gate-Threshold Voltage (Maximum) | 2.1V | |
Total Gate Charge | 69.5nC |
UXPython is not the creator or an official representative of the BUK953R2-40E MOSFET transistor. You can download the official BUK953R2-40E MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.