The BUK7K18-40E is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the BUK7K18-40E transistor as follows.
Transistor Code | BUK7K18-40E | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | LFPAK56D | |
Transistor SMD Code | 71840E | |
Drain-Source Voltage (Maximum) | VDS | 40V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 24.2A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.019Ohm |
Power Dissipation (Maximum) | PD | 38W |
Drain-Source Capacitance | 134pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 12.7nS | |
Gate-Threshold Voltage (Maximum) | 4V | |
Total Gate Charge | 11.8nC |
UXPython is not the creator or an official representative of the BUK7K18-40E MOSFET transistor. You can download the official BUK7K18-40E MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.