The BUK7E1R9-40E is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the BUK7E1R9-40E transistor as follows.
| Transistor Code | BUK7E1R9-40E | |
|---|---|---|
| Transistor Type | MOSFET | |
| Control Channel Type | N-Channel | |
| Package | I2PAK | |
| Drain-Source Voltage (Maximum) | VDS | 40V |
| Gate-Source Voltage (Maximum) | VGS | 20V |
| Drain Current (Maximum) | ID | 120A |
| Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0019Ohm |
| Power Dissipation (Maximum) | PD | 324W |
| Drain-Source Capacitance | 1376pF | |
| Operating Junction Temperature (Maximum) | 175°C | |
| Rise Time | 49nS | |
| Gate-Threshold Voltage (Maximum) | 4V | |
| Total Gate Charge | 118nC | |
UXPython is not the creator or an official representative of the BUK7E1R9-40E MOSFET transistor. You can download the official BUK7E1R9-40E MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.