The BUK762R6-40E is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the BUK762R6-40E transistor as follows.
Transistor Code | BUK762R6-40E | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | D2PAK | |
Drain-Source Voltage (Maximum) | VDS | 40V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 100A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0026Ohm |
Power Dissipation (Maximum) | PD | 263W |
Drain-Source Capacitance | 1032pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 36nS | |
Gate-Threshold Voltage (Maximum) | 4V | |
Total Gate Charge | 91nC |
UXPython is not the creator or an official representative of the BUK762R6-40E MOSFET transistor. You can download the official BUK762R6-40E MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.