The BUK6510-75C is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the BUK6510-75C transistor as follows.
Transistor Code | BUK6510-75C | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO220AB | |
Drain-Source Voltage (Maximum) | VDS | 75V |
Gate-Source Voltage (Maximum) | VGS | 16V |
Drain Current (Maximum) | ID | 77A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0104Ohm |
Power Dissipation (Maximum) | PD | 158W |
Operating Junction Temperature (Maximum) | 175°C | |
Gate-Threshold Voltage (Maximum) | 2.8V | |
Total Gate Charge | 81nC |
UXPython is not the creator or an official representative of the BUK6510-75C MOSFET transistor. You can download the official BUK6510-75C MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.