The BSS223PW is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the BSS223PW transistor as follows.
Transistor Code | BSS223PW | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | SOT323 | |
Transistor SMD Code | X4s | |
Drain-Source Voltage (Maximum) | VDS | 20V |
Gate-Source Voltage (Maximum) | VGS | 12V |
Drain Current (Maximum) | ID | 0.39A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 1.2Ohm |
Power Dissipation (Maximum) | PD | 0.25W |
Operating Junction Temperature (Maximum) | 150°C | |
Gate-Threshold Voltage (Maximum) | 1.2V |
UXPython is not the creator or an official representative of the BSS223PW MOSFET transistor. You can download the official BSS223PW MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.