The APT8020JFLL is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the APT8020JFLL transistor as follows.
Transistor Code | APT8020JFLL | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | SOT227 | |
Drain-Source Voltage (Maximum) | VDS | 800V |
Gate-Source Voltage (Maximum) | VGS | 30V |
Drain Current (Maximum) | ID | 33A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.2Ohm |
Power Dissipation (Maximum) | PD | 520W |
Drain-Source Capacitance | 1020pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 17nS |
UXPython is not the creator or an official representative of the APT8020JFLL MOSFET transistor. You can download the official APT8020JFLL MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.