The APT5024BFLL is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the APT5024BFLL transistor as follows.
Transistor Code | APT5024BFLL | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO247 | |
Drain-Source Voltage (Maximum) | VDS | 500V |
Gate-Source Voltage (Maximum) | VGS | 30V |
Drain Current (Maximum) | ID | 22A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.24Ohm |
Power Dissipation (Maximum) | PD | 265W |
Drain-Source Capacitance | 390pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 10nS | |
Total Gate Charge | 43nC |
UXPython is not the creator or an official representative of the APT5024BFLL MOSFET transistor. You can download the official APT5024BFLL MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.