The AP9770GT-HF is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the AP9770GT-HF transistor as follows.
Transistor Code | AP9770GT-HF | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | TO-92 | |
Drain-Source Voltage (Maximum) | VDS | 60V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 1.5A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.5Ohm |
Power Dissipation (Maximum) | PD | 2.08W |
Drain-Source Capacitance | 60pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 5.4nS |
UXPython is not the creator or an official representative of the AP9770GT-HF MOSFET transistor. You can download the official AP9770GT-HF MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.