The AP4509GM-HF is a NP-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the AP4509GM-HF transistor as follows.
Transistor Code | AP4509GM-HF | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | NP-Channel | |
Package | SO8 | |
Drain-Source Voltage (Maximum) | VDS | 30V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 10(8.4)A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.014(0.02)Ohm |
Power Dissipation (Maximum) | PD | 2W |
Drain-Source Capacitance | 430(540)pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 10(11)nS |
UXPython is not the creator or an official representative of the AP4509GM-HF MOSFET transistor. You can download the official AP4509GM-HF MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.