The AP4024EYT is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the AP4024EYT transistor as follows.
Transistor Code | AP4024EYT | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | PMPAK3X3 | |
Drain-Source Voltage (Maximum) | VDS | 30V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 20.7A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0045Ohm |
Power Dissipation (Maximum) | PD | 3.12W |
Drain-Source Capacitance | 320pF | |
Rise Time | 10nS | |
Gate-Threshold Voltage (Maximum) | 2.5V |
UXPython is not the creator or an official representative of the AP4024EYT MOSFET transistor. You can download the official AP4024EYT MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.