The AP4024EM is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the AP4024EM transistor as follows.
Transistor Code | AP4024EM | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | SO8 | |
Drain-Source Voltage (Maximum) | VDS | 30V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 18.5A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0045Ohm |
Power Dissipation (Maximum) | PD | 2.5W |
Drain-Source Capacitance | 320pF | |
Rise Time | 10nS | |
Gate-Threshold Voltage (Maximum) | 3V |
UXPython is not the creator or an official representative of the AP4024EM MOSFET transistor. You can download the official AP4024EM MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.