The AP2910EC4 is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the AP2910EC4 transistor as follows.
Transistor Code | AP2910EC4 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | WLCSP | |
Transistor SMD Code | 2910 | |
Drain-Source Voltage (Maximum) | VDS | 24V |
Gate-Source Voltage (Maximum) | VGS | 12V |
Drain Current (Maximum) | ID | 9A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0225Ohm |
Power Dissipation (Maximum) | PD | 1.6W |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 4000nS |
UXPython is not the creator or an official representative of the AP2910EC4 MOSFET transistor. You can download the official AP2910EC4 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.