The AP0904GYT-HF is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the AP0904GYT-HF transistor as follows.
Transistor Code | AP0904GYT-HF | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | PMPAK3X3 | |
Drain-Source Voltage (Maximum) | VDS | 40V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 13.5A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0115Ohm |
Power Dissipation (Maximum) | PD | 3.57W |
Drain-Source Capacitance | 200pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 5nS |
UXPython is not the creator or an official representative of the AP0904GYT-HF MOSFET transistor. You can download the official AP0904GYT-HF MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.