The AP03N70H-H is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the AP03N70H-H transistor as follows.
Transistor Code | AP03N70H-H | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO252 | |
Drain-Source Voltage (Maximum) | VDS | 700V |
Gate-Source Voltage (Maximum) | VGS | 30V |
Drain Current (Maximum) | ID | 2.5A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 4.4Ohm |
Power Dissipation (Maximum) | PD | 54.3W |
Drain-Source Capacitance | 50pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 6nS | |
Gate-Threshold Voltage (Maximum) | 4V |
UXPython is not the creator or an official representative of the AP03N70H-H MOSFET transistor. You can download the official AP03N70H-H MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.