The AONS32314 is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the AONS32314 transistor as follows.
Transistor Code | AONS32314 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | DFN5X6 | |
Drain-Source Voltage (Maximum) | VDS | 30V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 32A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0087Ohm |
Power Dissipation (Maximum) | PD | 25W |
Drain-Source Capacitance | 150pF | |
Rise Time | 7.5nS | |
Gate-Threshold Voltage (Maximum) | 2.25V |
UXPython is not the creator or an official representative of the AONS32314 MOSFET transistor. You can download the official AONS32314 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.