The AOL1206 is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the AOL1206 transistor as follows.
Transistor Code | AOL1206 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | ULTRASO8 | |
Drain-Source Voltage (Maximum) | VDS | 30V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 54A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.006Ohm |
Power Dissipation (Maximum) | PD | 62W |
Drain-Source Capacitance | 510pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 2nS | |
Gate-Threshold Voltage (Maximum) | 2.3V |
UXPython is not the creator or an official representative of the AOL1206 MOSFET transistor. You can download the official AOL1206 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.