The AOC2804 is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the AOC2804 transistor as follows.
Transistor Code | AOC2804 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | ALPHADFN1.57X1.57 | |
Drain-Source Voltage (Maximum) | VDS | 20V |
Gate-Source Voltage (Maximum) | VGS | 12V |
Drain Current (Maximum) | ID | 4A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.022Ohm |
Power Dissipation (Maximum) | PD | 0.7W |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 2200nS | |
Gate-Threshold Voltage (Maximum) | 1.3V |
UXPython is not the creator or an official representative of the AOC2804 MOSFET transistor. You can download the official AOC2804 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.