The AO6804 is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the AO6804 transistor as follows.
Transistor Code | AO6804 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | SOT163 | |
Transistor SMD Code | H4** | |
Drain-Source Voltage (Maximum) | VDS | 20V |
Gate-Source Voltage (Maximum) | VGS | 12V |
Drain Current (Maximum) | ID | 5A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.032Ohm |
Power Dissipation (Maximum) | PD | 1.3W |
Drain-Source Capacitance | 95pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 6.4nS |
UXPython is not the creator or an official representative of the AO6804 MOSFET transistor. You can download the official AO6804 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.