The AM50P02-09D is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the AM50P02-09D transistor as follows.
Transistor Code | AM50P02-09D | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | TO-252 | |
Drain-Source Voltage (Maximum) | VDS | 20V |
Gate-Source Voltage (Maximum) | VGS | 12V |
Drain Current (Maximum) | ID | 18A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.009Ohm |
Power Dissipation (Maximum) | PD | 70W |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 12nS | |
Gate-Threshold Voltage (Maximum) | 0.7V | |
Total Gate Charge | 66nC |
UXPython is not the creator or an official representative of the AM50P02-09D MOSFET transistor. You can download the official AM50P02-09D MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.