The AM4502CE is a NP-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the AM4502CE transistor as follows.
Transistor Code | AM4502CE | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | NP-Channel | |
Package | SOIC-8 | |
Drain-Source Voltage (Maximum) | VDS | 30V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 10A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.016Ohm |
Power Dissipation (Maximum) | PD | 2.1W |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 9nS | |
Gate-Threshold Voltage (Maximum) | 1V | |
Total Gate Charge | 12nC |
UXPython is not the creator or an official representative of the AM4502CE MOSFET transistor. You can download the official AM4502CE MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.