The AM30N03-59D is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the AM30N03-59D transistor as follows.
Transistor Code | AM30N03-59D | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO-252 | |
Drain-Source Voltage (Maximum) | VDS | 30V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 24A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.059Ohm |
Power Dissipation (Maximum) | PD | 50W |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 5nS | |
Gate-Threshold Voltage (Maximum) | 1V | |
Total Gate Charge | 4nC |
UXPython is not the creator or an official representative of the AM30N03-59D MOSFET transistor. You can download the official AM30N03-59D MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.