The AM10P10-530D is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the AM10P10-530D transistor as follows.
Transistor Code | AM10P10-530D | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | TO-252 | |
Drain-Source Voltage (Maximum) | VDS | 100V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 6.9A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.53Ohm |
Power Dissipation (Maximum) | PD | 50W |
Drain-Source Capacitance | 49pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 13nS | |
Gate-Threshold Voltage (Maximum) | 1V | |
Total Gate Charge | 5nC |
UXPython is not the creator or an official representative of the AM10P10-530D MOSFET transistor. You can download the official AM10P10-530D MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.