The AFN4102W is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the AFN4102W transistor as follows.
Transistor Code | AFN4102W | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | SOP-8P | |
Transistor SMD Code | 4102W | |
Drain-Source Voltage (Maximum) | VDS | 100V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 3.8A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.158Ohm |
Power Dissipation (Maximum) | PD | 2.4W |
Drain-Source Capacitance | 40pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 10nS | |
Gate-Threshold Voltage (Maximum) | 2.5V | |
Total Gate Charge | 4.6nC |
UXPython is not the creator or an official representative of the AFN4102W MOSFET transistor. You can download the official AFN4102W MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.