The 2SJ472-01L is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the 2SJ472-01L transistor as follows.
 
                
                | Transistor Code | 2SJ472-01L | |
|---|---|---|
| Transistor Type | MOSFET | |
| Control Channel Type | P-Channel | |
| Package | TO251 | |
| Drain-Source Voltage (Maximum) | VDS | 30V | 
| Gate-Source Voltage (Maximum) | VGS | 16V | 
| Drain Current (Maximum) | ID | 5A | 
| Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.4Ohm | 
| Power Dissipation (Maximum) | PD | 15W | 
| Drain-Source Capacitance | 150pF | |
| Operating Junction Temperature (Maximum) | 150°C | |
| Rise Time | 20nS | |
| Gate-Threshold Voltage (Maximum) | 2.5V | |
UXPython is not the creator or an official representative of the 2SJ472-01L MOSFET transistor. You can download the official 2SJ472-01L MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.