The TIS38 is a bipolar junction transistor (BJT) with an PNP-type configuration. That means the TIS38 transistor has a negatively charged layer between two positively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The TIS38 transistor symbol shows an arrow from the emitter into the base. This means that the current flows from emitter to collector terminal.
Circuit diagram symbol of the TIS38 transistor as follows.
Transistor Code | TIS38 | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | PNP | |
Transistor Material | Silicon(SI) | |
Package | TO92 | |
Collector Power Dissipation (Maximum) | PC | 0.2W |
Collector-Base Voltage (Maximum) | VCB | 35V |
Collector-Emitter Voltage (Maximum) | VCE | 32V |
Collector Current (Maximum) | IC | 0.05A |
Operating Junction Temperature (Maximum) | TJ | 125°C |
Emitter-Base Voltage (Maximum) | VEB | 4V |
Forward Current Transfer Ratio (hFE Value) | 20 | |
Transition Frequency | FT | 80MHz |
Collector Capacitance | CC | 1.7pF |
UXPython is not the creator or an official representative of the TIS38 PNP transistor. You can download the official TIS38 PNP transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.