The SUT488J is a bipolar junction transistor (BJT) with an PNP-type configuration. That means the SUT488J transistor has a negatively charged layer between two positively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The SUT488J transistor symbol shows an arrow from the emitter into the base. This means that the current flows from emitter to collector terminal.
Circuit diagram symbol of the SUT488J transistor as follows.
Transistor Code | SUT488J | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | PNP | |
Transistor Material | Silicon(SI) | |
Package | SOT-363 | |
Transistor SMD Code | 8X | |
Collector Power Dissipation (Maximum) | PC | 0.2W |
Collector-Base Voltage (Maximum) | VCB | 50V |
Collector-Emitter Voltage (Maximum) | VCE | 50V |
Collector Current (Maximum) | IC | 0.15A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 5V |
Forward Current Transfer Ratio (hFE Value) | 120 | |
Transition Frequency | FT | 200MHz |
Collector Capacitance | CC | 4pF |
UXPython is not the creator or an official representative of the SUT488J PNP transistor. You can download the official SUT488J PNP transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.