The SUT093N is a bipolar junction transistor (BJT) with an NPN-type configuration. That means the SUT093N transistor has a positively charged layer between two negatively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The SUT093N transistor symbol shows an arrow from the base into the emitter. This means that the current flows from collector terminal to emitter terminal.
Circuit diagram symbol of the SUT093N transistor as follows.
Transistor Code | SUT093N | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | NPN | |
Transistor Material | Silicon(SI) | |
Package | SOT-26 | |
Transistor SMD Code | 93 | |
Collector Power Dissipation (Maximum) | PC | 0.5W |
Collector-Base Voltage (Maximum) | VCB | 100V |
Collector-Emitter Voltage (Maximum) | VCE | 90V |
Collector Current (Maximum) | IC | 0.3A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 6V |
Forward Current Transfer Ratio (hFE Value) | 80 | |
Transition Frequency | FT | 100MHz |
Collector Capacitance | CC | 4pF |
UXPython is not the creator or an official representative of the SUT093N NPN transistor. You can download the official SUT093N NPN transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.