The PMST6429 is a bipolar junction transistor (BJT) with an NPN-type configuration. That means the PMST6429 transistor has a positively charged layer between two negatively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The PMST6429 transistor symbol shows an arrow from the base into the emitter. This means that the current flows from collector terminal to emitter terminal.
Circuit diagram symbol of the PMST6429 transistor as follows.
Transistor Code | PMST6429 | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | NPN | |
Transistor Material | Silicon(SI) | |
Package | SOT323 | |
Transistor SMD Code | -1L_1L_t1L_t1L_W1L | |
Collector Power Dissipation (Maximum) | PC | 0.2W |
Collector-Base Voltage (Maximum) | VCB | 55V |
Collector-Emitter Voltage (Maximum) | VCE | 45V |
Collector Current (Maximum) | IC | 0.1A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 6V |
Forward Current Transfer Ratio (hFE Value) | 500 | |
Transition Frequency | FT | 100MHz |
Collector Capacitance | CC | 3pF |
UXPython is not the creator or an official representative of the PMST6429 NPN transistor. You can download the official PMST6429 NPN transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.