The PBSS5350Z is a bipolar junction transistor (BJT) with an PNP-type configuration. That means the PBSS5350Z transistor has a negatively charged layer between two positively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The PBSS5350Z transistor symbol shows an arrow from the emitter into the base. This means that the current flows from emitter to collector terminal.
Circuit diagram symbol of the PBSS5350Z transistor as follows.
Transistor Code | PBSS5350Z | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | PNP | |
Transistor Material | Silicon(SI) | |
Package | SOT223 | |
Transistor SMD Code | PB5350 | |
Collector Power Dissipation (Maximum) | PC | 1.35W |
Collector-Base Voltage (Maximum) | VCB | 60V |
Collector-Emitter Voltage (Maximum) | VCE | 50V |
Collector Current (Maximum) | IC | 3A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 6V |
Forward Current Transfer Ratio (hFE Value) | 200 | |
Transition Frequency | FT | 100MHz |
Collector Capacitance | CC | 40pF |
UXPython is not the creator or an official representative of the PBSS5350Z PNP transistor. You can download the official PBSS5350Z PNP transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.