The PBSS5240Y is a bipolar junction transistor (BJT) with an PNP-type configuration. That means the PBSS5240Y transistor has a negatively charged layer between two positively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The PBSS5240Y transistor symbol shows an arrow from the emitter into the base. This means that the current flows from emitter to collector terminal.
Circuit diagram symbol of the PBSS5240Y transistor as follows.
Transistor Code | PBSS5240Y | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | PNP | |
Transistor Material | Silicon(SI) | |
Package | SOT363 | |
Transistor SMD Code | 52* | |
Collector Power Dissipation (Maximum) | PC | 0.27W |
Collector-Base Voltage (Maximum) | VCB | 40V |
Collector-Emitter Voltage (Maximum) | VCE | 40V |
Collector Current (Maximum) | IC | 2A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 5V |
Forward Current Transfer Ratio (hFE Value) | 300 | |
Transition Frequency | FT | 100MHz |
Collector Capacitance | CC | 40pF |
UXPython is not the creator or an official representative of the PBSS5240Y PNP transistor. You can download the official PBSS5240Y PNP transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.