The PBSS4032PZ is a bipolar junction transistor (BJT) with an PNP-type configuration. That means the PBSS4032PZ transistor has a negatively charged layer between two positively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The PBSS4032PZ transistor symbol shows an arrow from the emitter into the base. This means that the current flows from emitter to collector terminal.
Circuit diagram symbol of the PBSS4032PZ transistor as follows.
Transistor Code | PBSS4032PZ | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | PNP | |
Transistor Material | Silicon(SI) | |
Package | SOT-223 | |
Transistor SMD Code | PB4032PZ | |
Collector Power Dissipation (Maximum) | PC | 2W |
Collector-Base Voltage (Maximum) | VCB | 30V |
Collector-Emitter Voltage (Maximum) | VCE | 30V |
Collector Current (Maximum) | IC | 4.4A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 5V |
Forward Current Transfer Ratio (hFE Value) | 60 | |
Transition Frequency | FT | 130MHz |
Collector Capacitance | CC | 65pF |
UXPython is not the creator or an official representative of the PBSS4032PZ PNP transistor. You can download the official PBSS4032PZ PNP transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.