The PBSS4032PX is a bipolar junction transistor (BJT) with an PNP-type configuration. That means the PBSS4032PX transistor has a negatively charged layer between two positively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The PBSS4032PX transistor symbol shows an arrow from the emitter into the base. This means that the current flows from emitter to collector terminal.
Circuit diagram symbol of the PBSS4032PX transistor as follows.
Transistor Code | PBSS4032PX | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | PNP | |
Transistor Material | Silicon(SI) | |
Package | SOT-89 | |
Transistor SMD Code | *6J | |
Collector Power Dissipation (Maximum) | PC | 2.5W |
Collector-Base Voltage (Maximum) | VCB | 30V |
Collector-Emitter Voltage (Maximum) | VCE | 30V |
Collector Current (Maximum) | IC | 4.2A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 5V |
Forward Current Transfer Ratio (hFE Value) | 60 | |
Transition Frequency | FT | 115MHz |
Collector Capacitance | CC | 85pF |
UXPython is not the creator or an official representative of the PBSS4032PX PNP transistor. You can download the official PBSS4032PX PNP transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.