The PBSS4032PT is a bipolar junction transistor (BJT) with an PNP-type configuration. That means the PBSS4032PT transistor has a negatively charged layer between two positively charged layers. This transistor has three terminals Base, Collector, and Emitter.
The PBSS4032PT transistor symbol shows an arrow from the emitter into the base. This means that the current flows from emitter to collector terminal.
Circuit diagram symbol of the PBSS4032PT transistor as follows.
Transistor Code | PBSS4032PT | |
---|---|---|
Transistor Type | BJT | |
Transistor Polarity | PNP | |
Transistor Material | Silicon(SI) | |
Package | SOT23 | |
Transistor SMD Code | *BN | |
Collector Power Dissipation (Maximum) | PC | 0.3W |
Collector-Base Voltage (Maximum) | VCB | 30V |
Collector-Emitter Voltage (Maximum) | VCE | 30V |
Collector Current (Maximum) | IC | 2.4A |
Operating Junction Temperature (Maximum) | TJ | 150°C |
Emitter-Base Voltage (Maximum) | VEB | 5V |
Forward Current Transfer Ratio (hFE Value) | 230 | |
Transition Frequency | FT | 160MHz |
Collector Capacitance | CC | 40pF |
UXPython is not the creator or an official representative of the PBSS4032PT PNP transistor. You can download the official PBSS4032PT PNP transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.